DocketPro
All-in-one, flat firm price
$89 CAD
/mo, firm + assistant
Everything included. No per-user fees.
Platform comparison
A side-by-side look at pricing, LSO By-Law 9 trust accounting, Form 9A Electronic Trust Transfer Requisitions, Ontario workflows and client service across leading practice management platforms.
Switching from another platform?
Clio is a massive global platform serving dozens of jurisdictions. DocketPro is purpose-built for Canadian legal professionals: LSO By-Law 9 trust accounting, Form 9A Electronic Trust Transfer Requisitions, the Ontario court location database and Ontario LTB order search are in the product, not in a paid add-on tier.
Read the comparisonPracticePanther handles matters and billing well, but trust compliance leans on QuickBooks and per-user pricing in USD. DocketPro keeps By-Law 9 trust accounting, Form 9A requisitions and Ontario-specific research inside one flat CAD subscription.
Read the comparisonCosmoLex bundles accounting, but client portal, document sharing, CRM and e-signature often arrive as paid extras on top of per-user USD pricing. DocketPro includes the portal, sharing, unlimited e-signature and Ontario research in a flat CAD subscription.
Read the comparisonMatterly is Ontario-focused, and so is DocketPro — with a wider platform around it: team chat, SMS and VoIP, coverage and co-counsel portals, AI document work, and Form 9A Electronic Trust Transfer Requisitions from the matter file.
Read the comparisonULAW covers practice management and legal accounting at a low flat rate. DocketPro adds the workflow depth Ontario firms lean on daily: Form 9A requisitions, LTB order search, unlimited e-signature, client and coverage portals, and a full CRM option.
Read the comparisonAll-in-one, flat firm price
$89 CAD
/mo, firm + assistant
Everything included. No per-user fees.
Per-user, tiered plans
$49–$149 USD
/user / mo
EasyStart through Complete. Add-ons extra.
Per-user, tiered plans
$49–$89 USD
/user / mo
Solo through Business. Add-ons vary by plan.
Per-user, native accounting
$109–$129 USD
/user / mo
CRM, e-signature and sharing may cost extra.
Ontario paralegal focus
$149–$349 CAD
/mo, by plan
Platform access varies by plan tier.
Canadian, AI/ML accounting
$44–$64 CAD
/mo, flat rate
Practice management and legal accounting.
Feature by feature
Swipe horizontally to compare every platform.
| Feature | DocketProAll-in-one | Clio | PracticePanther | CosmoLex | Matterly | ULAW |
|---|---|---|---|---|---|---|
| Pricing & value | ||||||
| Flat firm price (firm + assistant) | Firm + assistant | |||||
| Starting price | $89 CAD/mo flat | $49 USD/user/mo | $49 USD/user/mo | $109 USD/user/mo | $149 CAD/mo | $44 CAD/mo |
| E-signature included | Unlimited | $129/mo add-on | Add-on ≈$30/mo | Extra ($27/mo) | Limited | |
| Accounting | LSO By-Law 9 trust & general | QuickBooks integration | QuickBooks integration | LSO-compliant trust | ||
| CRM included | CRM+ $39 CAD/mo | Clio Grow $59/user/mo | Basic | Extra ($147/mo) | ||
| AI tools | $39 CAD/mo | Clio Duo $49/user/mo | Limited | |||
| Practice management | ||||||
| Matter management & custom numbering | ||||||
| Custom matter fields & templates | ||||||
| Limitation date & court date tracking | ||||||
| Ontario court location database | Limited | |||||
| Ontario LTB order search | ||||||
| Special tools: HTA, Small Claims, Family & Immigration | HTA & LTB | SCC & LTB forms | ||||
| Conflict checking with PDF report | ||||||
| Bulk import from other platforms | From HTA Pro | |||||
| Visual workflow builder | In AI add-on | Limited | ||||
| Documents & e-signature | ||||||
| Document management & folders | ||||||
| Cloud storage integrations | NextCloud, OneDrive, Google Drive & R2 | Clio Drive | Google Drive / Dropbox | LexShare extra | Cloud storage | Google Drive |
| Native e-signature | Unlimited | Limited | ||||
| AI retainer auto-extraction | ||||||
| Legal document generation | AI/ML & templates | Templates | Templates | Templates | Document generation | AI/ML forms |
| AI-generated legal documents | Limited | HTA & LTB | SCC & LTB forms | |||
| PDF court-form filling | Limited | Limited | Limited | |||
| AI case files, summaries, memos & pleadings | Limited | |||||
| Time, billing & trust | ||||||
| Legal-standard time tracking | ||||||
| Hourly / flat / contingency billing | ||||||
| PDF & HTML invoices | ||||||
| Native LSO By-Law 9 trust accounting | Basic | |||||
| Trust reconciliation reports | Limited | |||||
| Form 9A Electronic Trust Transfer Requisitions | ||||||
| LawPay / Helcim / Stripe payments | ||||||
| Calendar & communications | ||||||
| Two-way Google & Outlook sync | Cloud access | Email only | ||||
| Ontario court database | Limited | |||||
| Email sync (Gmail / Outlook) | Cloud access | |||||
| Two-way SMS, call centre & VoIP | CRM+ | SMS add-on | Per-account SMS | |||
| AI call summaries & transcripts | ||||||
| Built-in team chat | ||||||
| Client & prospect portal | ||||||
| Secure client portal | LexShare extra | Limited | ||||
| Secure document sharing | Extra ($25/mo) | Limited | ||||
| Public intake links with analytics | Clio Forms | |||||
| Prospect pipeline board | CRM+ | Clio Grow add-on | CRM extra | |||
| Booking & appointment links | CRM+ | Clio Scheduler | ||||
| Lead scoring & prioritization | CRM+ | Clio Grow | ||||
| Coverage / co-counsel agent portal | ||||||
| Live two-way client communication | ||||||
| Security & Canadian compliance | ||||||
| Role-based team permissions | ||||||
| Audit logging | ||||||
| Canadian data residency | ||||||
| Security anomaly alerts (in-app & email) | Limited | Limited | Limited | |||
| Free data migration from competitors | From HTA Pro | |||||
| Built for Canadian law firms | ||||||
| Used by firms beyond Canada | Varies | Varies | Varies | Varies | ||
| Multilingual interface | English, French & Spanish | Varies | Varies | Varies | Varies | Varies |
One flat CAD price to run your firm. LSO By-Law 9 trust accounting, Form 9A Electronic Trust Transfer Requisitions, e-signature, Ontario court databases, coverage tools, client portals and legal templates are built right in.